INO Process & Conveyor Belts Corrugated Edges
Corrugated EdgesPU-Corrugated Edges
PVC-Corrugated Edges
wdt_ID | Description | WPU 20 | WPU 30 | WPU 40 | WPU 50 | WPU 60 | WPVC 20 | WPVC 30 | WPVC 40 | WPVC 50 | WPVC 60 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Material | PU | PU | PU | PU | PU | PVC | PVC | PVC | PVC | PVC |
2 | Thickness [mm] | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |
3 | Hardness [°Shore A] | 85 | 85 | 85 | 85 | 85 | 60 | 60 | 60 | 60 | 60 |
4 | Height [mm] | 20 | 30 | 40 | 50 | 60 | 20 | 30 | 40 | 50 | 60 |
5 | Width [mm] | 25 | 25 | 25 | 40 | 40 | 25 | 25 | 25 | 40 | 40 |
6 | Pitch [mm] | 25 | 25 | 25 | 55 | 55 | 25 | 25 | 25 | 55 | 55 |
7 | Min. Pulley-Ø [mm] | 40 | 60 | 80 | 100 | 120 | 40 | 60 | 80 | 100 | 120 |
Limitationen:
Minimum belt length: 1,700 mm
Maximum belt width: 1,600 mm
Corrugated edges for INO Process and Conveyor Belts come without a foot as a standard. Of course, we will also produce them with a foot at your request.
Questions?
Questions? Call us: +49 (0) 4153 55095 – 0 or use the contact form
Downloads
Download all catalogues and brochures here
Sample catalogue
Obtain a sample catalogue or request more information from here