INO Process & Conveyor Belts V-Guides
V-GuidesINO Process and Conveyor Belts can be fitted with profiles as carriers or V-guides. The thermoplastic profiles are welded directly onto the belt surface.
PVC-Profiles | V-Guides
wdt_ID | Description | PVC - K6 x 4 | PVC - K8 x 5 | PVC - K10 x 6 | PVC - K13 x 8 | PVC - K17 x 11 |
---|---|---|---|---|---|---|
1 | Material | PVC | PVC | PVC | PVC | PVC |
2 | Hardness [°Shore A] | 60 | 60 | 60 | 60 | 60 |
3 | Length per unit [m] | 250 | 250 | 250 | 125 | 125 |
4 | Weight / m [g] | 25 | 40 | 58 | 95 | 170 |
5 | Food applications | ✓ | ✓ | ✓ | ✓ | ✓ |
6 | Application as cleat | ✓ | ✓ | ✓ | ✓ | ✓ |
7 | Application as Guide Top Side | ✓ | ✓ | ✓ | ✓ | ✓ |
8 | Application as Guide Bottom Side [notched version] | ✓ | ✓ | ✓ | ✓ | ✓ |
9 | Min. Pulley-Ø [as cleat] | 24 | 30 | 36 | 48 | 66 |
10 | Min. Pulley-Ø [as Guide Bottom side] | 28 | 35 | 42 | 56 | 77 |
11 | Min. Pulley-Ø [as Guide Top side] | 48 | 60 | 72 | 96 | 132 |
PVC-Profiles | V-Guides
wdt_ID | Description | PU - K6 x 4 | PU - K8 x 5 | PU - K10 x 6 | PU - K13 x 8 | PU - K17 x 11 |
---|---|---|---|---|---|---|
1 | Material | PU | PU | PU | PU | PU |
2 | Hardness [°Shore A] | 85 | 85 | 85 | 85 | 85 |
3 | Length per unit [m] | 250 | 250 | 250 | 125 | 125 |
4 | Weight / m [g] | 25 | 40 | 60 | 96 | 170 |
5 | Food applications | ✓ | ✓ | ✓ | ✓ | ✓ |
6 | Application as cleat | ✓ | ✓ | ✓ | ✓ | ✓ |
7 | Application as Guide Top Side | ✓ | ✓ | ✓ | ✓ | ✓ |
8 | Application as Guide Bottom Side [notched version] | X | X | X | X | X |
9 | Min. Pulley-Ø [as cleat] | 24 | 30 | 36 | 48 | 66 |
10 | Min. Pulley-Ø [as Guide Bottom side] | 28 | 35 | 42 | 56 | 77 |
11 | Min. Pulley-Ø [as Guide Top side] | 48 | 60 | 72 | 96 | 132 |
Questions?
Questions? Call us: +49 (0) 4153 55095 – 0 or use the contact form
Downloads
Download all catalogues and brochures here
Sample catalogue
Obtain a sample catalogue or request more information from here